MSW 82 Alufelge 8x19 ET33 in Gloss Black Full Polished
Technische Daten
| Design | MSW 82 |
|---|---|
| Produktfamilie | AVANTGARDE |
| Farbe | GLOSS BLACK FULL POLISHED |
| Größe | 8x19 ET33 |
| Lochkreis | 5x110 |
| Radlast (max.) | 690Kg |
| Gewicht (brutto) | 15,57 kg |
| Wintertauglich | Ja |
Produktbeschreibung
Die MSW 82 ist eine hochwertige Alufelge in GLOSS BLACK FULL POLISHED. Die Ausführung 8x19 ET33 kombiniert sportliche Optik mit präziser Passform und eignet sich (je nach Fahrzeug) für die unten aufgeführten Modelle.
MSW Felgen sind auf Alltag, Haltbarkeit und saubere Passgenauigkeit ausgelegt. Gerade im Ganzjahres‑Einsatz spielt die robuste Auslegung ihre Stärken aus.
Hinweis: Nach dem Kauf fragen wir deine Fahrzeugdaten ab, damit wir sicherstellen, dass eventuell nötiges Anbaumaterial korrekt beiliegt. Beispiel: Wenn dein Fahrzeug 4x100 hat, die Felge aber 4x98, liefern wir passende Lochkreisversatzschrauben mit. Bei Bedarf legen wir auch Zentrierringe bei. All das ist durch das jeweilige Gutachten/ die Freigabe abgedeckt.
Fahrzeugzuordnung (passt für)
Die folgende Fahrzeugzuordnung ist nicht tagesaktuell und basiert auf Herstellerdaten. Maßgeblich sind immer ABE/Teilegutachten/ECE und die dortigen Auflagen. Wenn du dir unsicher bist oder ein neueres Fahrzeug hast, nutze zusätzlich den OZ‑Konfigurator.
| Hersteller | Modell | Typ | Baujahr | Car EWG List | Gutachten |
|---|---|---|---|---|---|
| Alfa Romeo | 159 | 939 | 09/2005–01/2009 | e3*2001/116*0212*.. | Download |
| Alfa Romeo | 159 | 939 | 09/2005–12/2010 | e3*2001/116*0212*.. | Download |
| Alfa Romeo | 159 | 939 | 09/2005–12/2010 | e3*2001/116*0212*.. | Download |
| Alfa Romeo | 159 | 939 | 01/2009–12/2011 | e3*2001/116*0212*.. | Download |
| Alfa Romeo | 159 | 939 | 01/2009–06/2011 | e3*2001/116*0212*.. | Download |
| Alfa Romeo | Brera | 939 | 01/2006–01/2009 | e3*2001/116*0212*.. | Download |
| Alfa Romeo | Brera | 939 | 01/2009–05/2011 | e3*2001/116*0212*.. | Download |
| Alfa Romeo | Brera | 939 | 04/2006–12/2010 | e3*2001/116*0212*.. | Download |
| Alfa Romeo | Brera | 939 | 01/2009–05/2011 | e3*2001/116*0212*.. | Download |
| Alfa Romeo | Brera | 939 | 01/2006–12/2010 | e3*2001/116*0212*.. | Download |
| Alfa Romeo | Giulia | 952 | 01/2016 | e3*2007/46*0382*.. | Download |
| Alfa Romeo | Giulia | 952 | 01/2016 | e3*2007/46*0382*.. | Download |
| Alfa Romeo | Giulietta | 940 | 05/2010–01/2021 | E3*2007/46*0027*02.. | Download |
| Alfa Romeo | Giulietta | 940 | 05/2010–01/2021 | E3*2007/46*0027*02.. | Download |
| Alfa Romeo | Spider | 939 | 03/2007–05/2011 | e3*2001/116*0212*.. | Download |
| Alfa Romeo | Spider | 939 | 08/2006–05/2011 | e3*2001/116*0212*.. | Download |
| Alfa Romeo | Stelvio | 949 | 01/2017 | e3*2007/46*0435*.. | Download |
| Alfa Romeo | Tonale | AV1 | 05/2022 | e3*2018/858*00061* | Download |
| CHRYSLER-JEEP | Cherokee | KL | 09/2014–01/2023 | e4*2007/46*0783*.. | Download |
| CHRYSLER-JEEP | Compass | MP | 01/2021 | e3*2007/46*0508*10.. | Download |
| CHRYSLER-JEEP | Compass | MP | 01/2021 | e3*2007/46*0508*10.. | |
| CHRYSLER-JEEP | Compass | MX,MP | 08/2017–12/2020 | e11*2007/46*4037*.. | Download |
| CHRYSLER-JEEP | Renegade | BU | 09/2014–10/2025 | e3*2007/46*0300*.. | Download |
| CHRYSLER-JEEP | Renegade | BU | 09/2014–01/2020 | e3*2007/46*0300*.. | Download |
| FIAT | 500X | 334 | 02/2015–07/2025 | e3*2007/46*0318*.. | Download |
| FIAT | 500X | 334 | 02/2015–07/2025 | e3*2007/46*0318*.. | Download |
| FIAT | Croma | 194 | 06/2005–04/2010 | e3*2001/116*0210*.. | Download |
| OPEL | Adam | S-D | 01/2015–01/2019 | e1*2001/116* 0379*31-.. | Download |
| OPEL | Astra | A-H,A-H/SW | 03/2004–12/2009 | e1*2001/116*0261*..e1*2001/116*0293*.. | Download |
| OPEL | Astra | A-H/C | 03/2006–12/2009 | e4*2001/116*0094*.. | Download |
| OPEL | Astra | A-H/C | 04/2005–12/2009 | e4*2001/116*0094*.. | Download |
| OPEL | Astra | A-H/C | 06/2006–12/2009 | e4*2001/116*0094*.. | Download |
| OPEL | Corsa | S-D | 06/2015–12/2019 | e1*2001/116* 0379*32-.. | Download |
| OPEL | Meriva | S-D/Monocab B | 07/2010–02/2017 | e4*2007/46*0165*.. | Download |
| OPEL | Meriva | S-D/Monocab B | 07/2010–02/2017 | e4*2007/46*0165*.. | Download |
| OPEL | Signum | VECTRA/CAR | 03/2003–08/2007 | e1*2001/116*0214*.. | Download |
| OPEL | Vectra | VECTRA/LIM,VECTRA/SW | 12/2003–12/2008 | e1*98/14*0187*..,e1*2001/116*0238*.. | Download |
| OPEL | Zafira | A-H/Monocab/V | 12/2011–12/2014 | e1*2007/46*0595*01,e1*2001/116*0325*.. | Download |
| Produkteigenschaft | Wert |
|---|---|
| Kategorie: | Felgen und Räder |
| Farbe: |
|
| Felgen und Räder: | Felgen |
| Größe/Maß: | 8x19 |
Es gibt noch keine Bewertungen.